im Unterricht behandelt - Angaben in Prozent |
||||||||||
| Antworten von Studierenden aus: Universität und Semester |
10 |
20 |
30 |
40 |
50 |
60 |
70 |
80 |
90 |
100 |
| HD - vor 71 | ![]() ![]() ![]() | |||||||||
| - WS 71/72 | ![]() ![]() ![]() ![]() ![]() |
|||||||||
| - WS 72/73 | ![]() ![]() ![]() | |||||||||
| - WS 73/74 | ![]() ![]() ![]() ![]() | |||||||||
| - WS 74/75 | ![]() ![]() ![]() ![]() ![]() | |||||||||
![]() ![]() ![]() ![]() ![]() | ||||||||||
| AC - WS 74/75 | ![]() ![]() ![]() ![]() | |||||||||
![]() ![]() ![]() ![]() | ||||||||||
| BI - WS 74/75 | ![]() ![]() ![]() ![]() | |||||||||
| BN - WS 74/75 | ![]() ![]() ![]() ![]() ![]() | |||||||||
![]() ![]() ![]() ![]() ![]() | ||||||||||
| D - WS 74/75 | ![]() ![]() ![]() | |||||||||
![]() ![]() ![]() | ||||||||||
| K - WS 74/75 | ![]() ![]() ![]() ![]() ![]() | |||||||||
Züchtung I Evolution I Abstammungslehre I Vergleichende Anatomie
Tiergeographie I Abstammung des Menschen I Darwin I Lamarck
Selektion I Zufall I Bevölkerungsentwicklung I Welternährung I Geburtenregelung I Eugenik I Themenkatalog